Centralized Contract

Integral cleaning services of public sector located in the community of Madrid
Expedient on the Public Sector Contracting Platform 2023/59Description
The object of centralized contract is the provision of cleaning services comprehensive property, whether buildings, premises or units located in the community of Madrid, the ministries, agencies and Bodies of the General state administration. it includes the following benefits:
- But the surface, on basement and basement, internal and external, including, as the characteristics of each building, cleaning in facades, fences and glass covered
- The service of separate collection of waste and transfer to the point of clean or local storage of waste of each duty station or, where appropriate, the right place for its withdrawal by the services of the Town Hall
- Laundry and cleaning
- Disinfection service, insect and rat control
- Job placement and withdrawal of hygienic sanitary units, rubbish skips hospital and containers for objects with sharp cutting and at headquarters who have medical cabinets
It is divided into 15 lots:
- Batch 1: Ministry of foreign affairs, European Union and cooperation
- Batch 2: Ministry of justice
- Batch 3: Ministry of defence
- Batch 4: Ministry of finance and Public Service
- Batch 5: Ministry of the Interior
- Batch 6: Ministry of Transport, mobility and Urban Agenda
- Batch 7: Ministry of education and training; Ministry Culture and sport
- Batch 8: Ministry of labour and Social Economy
- Batch 9: Ministry of industry, commerce and tourism; Ministry of economic and Digital Transformation; Ministry of Science and innovation; Ministry of Universities
- Batch 10: Ministry of agriculture, fisheries and food
- Batch 11: Ministry for the Ecological Transition and the demographic challenge
- Batch 12: Ministry of the presidency, Relations with the Courts and Democratic Heritage; Ministry of Territorial policy
- Batch 13: Ministry of health; Ministry of social rights and Agenda 2030; Ministry of consumption; Ministry of equality
- Batch 14: Ministry for the inclusion, Social security and migration
- Batch 15: Research bodies and laboratories
The contract includes:
- The ministerial departments
- 40 Autonomous Bodies
- Nine agencies (AECID, easa, AESF, CELAD, AEMET, AEBOE, AEMPS, CSIC, AEI)
- 6 Entities, common services and dependent on Social security (INSS, INGESA IMSERSO TGSS,,,, siw GISS)
- 3 Public law entities (AEAT, Instituto Cervantes, The Economic and Social council)
- 4 Independent administrative authorities (the security council, The Council of transparency and good governance, independent authority for the Fiscal Responsibility, commission of markets and competition)
Lots
Lot | Successful Tendeder | Tender budget ** | Awarding amount ** | Effective Date | Completion | Execution time |
---|---|---|---|---|---|---|
Lote 1 | CEJAL LIMPIEZAS S.L. | 6.039.864,32 € | 5.496.276,52 € | 01/01/2024 | 31/12/2025 | 24 months |
Lote 2 | UTE SENIOR-INTEGRA | 8.283.016,14 € | 7.037.416,82 € | 01/01/2024 | 31/12/2025 | 24 months |
Lote 3 | OPTIMA FACILITY SERVICES, S.L. | 24.058.231,24 € | 17.915.839,34 € | 01/01/2024 | 31/12/2025 | 24 months |
Lote 4 | LACERA SERVICIOS Y MANTENIMIENTO, S.A. | 26.685.242,02 € | 20.715.016,72 € | 01/01/2024 | 31/12/2025 | 24 months |
Lote 5 | MITIE FACILITIES SERVICES, S.A.U. | 9.009.705,94 € | 7.932.959,05 € | 01/01/2024 | 31/12/2025 | 24 months |
Lote 6 | SACYR FACILITIES, S.A. | 11.094.052,69 € | 9.247.370,08 € | 01/01/2024 | 31/12/2025 | 24 months |
Lote 7 | LACERA SERVICIOS Y MANTENIMIENTO, S.A. | 8.167.070,48 € | 6.780.147,75 € | 01/01/2024 | 31/12/2025 | 24 months |
Lote 8 | CEJAL LIMPIEZAS S.L | 9.623.122,80 € | 7.987.191,92 € | 01/01/2024 | 31/12/2025 | 24 months |
Lote 9 | CEJAL LIMPIEZAS S.L. | 15.658.922,22 € | 12.840.316,21 € | 01/01/2024 | 31/12/2025 | 24 months |
Lote 10 | UTE TEAMDIVER | 7.215.071,38 € | 5.704.731,34 € | 01/01/2024 | 31/12/2025 | 24 months |
Lote 11 | FISSA FINALIDAD SOCIAL, S.L. | 6.332.085,66 € | 5.271.841,52 € | 01/01/2024 | 31/12/2025 | 24 months |
Lote 12 | MITIE FACILITIES SERVICES, S.A.U. | 12.137.014,74 € | 9.777.528,73 € | 01/01/2024 | 31/12/2025 | 24 months |
Lote 13 | LACERA SERVICIOS Y MANTENIMIENTO, S.A. | 13.810.551,81 € | 10.413.909,99 € | 01/01/2024 | 31/12/2025 | 24 months |
Lote 14 | UTE SENIOR-INTEGRA | 20.425.778,03 € | 16.615.495,04 € | 01/01/2024 | 31/12/2025 | 24 months |
Lote 15 | OPTIMA FACILITY SERVICES, S.L. | 27.533.710,42 € | 24.081.155,55 € | 01/01/2024 | 31/12/2025 | 24 months |
* The estimated value is the value of the contract excluding VAT and any other taxes but including extensions and possible contract amendments.
** The tender budget and the awarding amount include VAT and other taxes, but they do not include extensions or any possible contract amendments.
Duration
The initial duration of this contract is 24 months for all lots, since 1 january 2024 until 31 december 2025, with the possibility of extension for a maximum total of 24 months.
Responsible for the contract
Subdirección General de Contratación Centralizada de Servicios y Suministros de carácter Operativo
Contact
Email: ctlimpieza@hacienda.gob.es