The purpose of this contract is to provide integral cleaning services for Central Government buildings, premises and facilities in the Region of Madrid. It includes the following provisions:
Cleaning service for the whole surface area, above ground and below grand, inside and outside, including windows and decks
Collection service of separated waste and transportation to local waste facilities or waste storage site for each facility
Laundry and dry cleaning service
Disinfection, fumigation and rat control service
Services to install and remove sanitary hygiene units, hospital waste containers and containers for sharp objects and cutting instruments at facilities that have medical centres
This contract is divided into 18 lots:
Lot 1: Ministry of Foreign Affairs, European Union and Cooperation
Lot 2: Ministry of Justice
Lot 3: Ministry of Defence
Lot 4: Ministry of the Treasury
Lot 5: Ministry of Home Affairs
Lot 6: Ministry of Public Works
Lot 7: Ministry of Education and Vocational Training; and Ministry of Science, Innovation and Universities
Lot 8: Ministry of Work, Migration and Social Security
Lot 9: Management Bodies and Common Services of the Social Security System
Lot 10: Ministry of Industry, Trade and Tourism, and Ministry of Economy and Business
Lot 11: Ministry of Agriculture, Fisheries and Food
Lot 12: Ministry of the Presidency, Parliamentary Relations and Equality
Lot 13: Ministry of Territorial Policy and Public Function
Lot 14: Ministry for the Ecological Transition
Lot 15: Ministry of Culture and Sport
Lot 16: Ministry of Health, Consumer Affairs and Social Well-being
Lot 17: reserved for Special Job Centres
Lot 18: Public Research Bodies and Laboratories
The third phase of the contract encompasses:
The 17 ministerial departments
42 independent bodies
8 agencies: AECID, AESA, AEPSD, AEMET, AEBOE, AEMPS, CSIC
6 management bodies, common services and dependent bodies of the social security system: INSS, INGESA, IMSERSO, TGSS, GISS, ISM
4 public law entities: AEAT, AEPD, the Cervantes Institute and the Economic and Social Council
1 independent administrative authority: Nuclear Safety Council
Lot | Successful Tendeder | Tender budget ** | Awarding amount ** | Effective Date | Completion | Execution time |
---|---|---|---|---|---|---|
Lot 1 | TÉCNICAS Y SISTEMAS DE CONSERVACIÓN | 7,602,675.86 € | 7,057,534.51€ | 30/12/2018 | 29/12/2021 | 36 months |
Lot 2 | SACYR FACILITIES | 10,655,216.40 € | 9,994,592.98 € | 30/12/2018 | 29/12/2021 | 36 months |
Lot 3 | OPTIMA FACILITY SERVICES | 25,662,685.15 € | 24,840,526.07 € | 30/12/2018 | 29/12/2021 | 36 months |
Lot 4 | TALHER | 30,640,385.06 € | 29,853,802.10 € | 30/12/2018 | 29/12/2021 | 36 months |
Lot 5 | FISSA FINALIDAD SOCIAL | 11,797,926.82 € | 10,956,882.54 € | 30/12/2018 | 29/12/2021 | 36 months |
Lot 6 | FISSA FINALIDAD SOCIAL | 13,732,909.79 € | 12,079,866.79 € | 30/12/2018 | 29/12/2021 | 36 months |
Lot 7 | FISSA FINALIDAD SOCIAL | 6,922,823.97 € | 6,160,546.74 € | 30/12/2018 | 29/12/2021 | 36 months |
Lot 8 | CEJAL LIMPIEZAS | 13,362,922.29 € | 12,494,332.34 € | 30/12/2018 | 29/12/2021 | 36 months |
Lot 9 | CLECE | 27,670,683.93 € | 25,134,042.06 € | 31/12/2018 | 30/12/2021 | 36 months |
Lot 10 | CEJAL LIMPIEZAS | 14,077,491.78 € | 13,134,299.83 € | 31/12/2018 | 30/12/2021 | 36 months |
Lot 11 | EXPERTUS MULTISERVICIOS DEL SUR | 9,897,687.46 € | 9,201,986.38 € | 31/12/2018 | 30/12/2021 | 36 months |
Lot 12 | SACYR FACILITIES | 11,776,894.58 € | 10,940,735.07 € | 31/12/2018 | 30/12/2021 | 36 months |
Lot 13 | INTERSERVE FACILITIES SERVICES | 6,729,666.56 € | 6,258,610.53 € | 31/12/2018 | 30/12/2021 | 36 months |
Lot 14 | FISSA FINALIDAD SOCIAL | 8,820,931.19 € | 7,053,876.14 € | 31/12/2018 | 30/12/2021 | 36 months |
Lot 15 | GRUPO NORTE AGRUPACIÓN EMPRESARIAL DE SERVICIOS | 7,306,348.99 € | 7,138,481.25 € | 31/12/2018 | 30/12/2021 | 36 months |
Lot 16 | OHL SERVICIOS-INGESAN | 11,632,836.53 € | 10,721,963.60 € | 31/12/2018 | 30/12/2021 | 36 months |
Lot 17 | SBC OUTSOURCING | 120,907.27 € | 108,072.43 € | 31/12/2018 | 14/03/2019 | 2.5 months |
Lot 18 | CLECE | 34,312,869.21 € | 33,766,547.80 € | 31/12/2018 | 30/12/2021 | 36 months |
* The estimated value is the value of the contract excluding VAT and any other taxes but including extensions and possible contract amendments.
** The tender budget and the awarding amount include VAT and other taxes, but they do not include extensions or any possible contract amendments.
The initial duration of this contract is 36 months for all lots with the exception of the 17, from 01/01/2019 day 31/12/2021, while the incorporation of certain buildings occurred incrementally over 2019. Has been extended for 24 months until 31/12/2023. The buildings of the lot 17 were incorporated via amendment to organic batch.
$QuienGestionaNombre.getData()